
The Rato C125 engine uses CDI (capacitance discharge ignition system), electric or kick starter, dual clutches and 4-speed gearbox(with sophisticated protection).
The engine cylinder bore is 54.0 mm (2.13 in) and piston stroke is 55.5 mm (2.18 in). The C125 (RW154FMI) produced 8.8 PS (6.5 kW; 8.7 HP) at 7,500 rpm of maximum horsepower and 9.5 N·m (0.97 kg·m, 7.00 ft·lb) at 5,500 rpm of torque.
General information
| Engine Specifications | |
| Model | C125 (RW154FMI) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 127.1 cc (7.76 cu-in) |
| Max. horsepower | 8.8 PS (6.5 kW; 8.7 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 9.5 N·m (0.97 kg·m, 7.00 ft·lb) at 5,500 rpm |
| Clutch method | Double clutches |
| Gearshift method | 4-speed gearshift(with sophisticated protection |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric / kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 354 g/kw·h |
Dimensions and Weight
| Rato C125 (RW154FMI) | |
| Length, mm (in) | 470 (18.5) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 260 (10.2) |
| Dry weight, kg (lb) | 22 (48.5) |
Service Information
| Oil system | |
| Oil capacity | 1.0 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment