
The Rato JR110CC engine is equipped with CDI (capacitance discharge ignition system), double clutches, electric and kick starter; 4-speed gearbox. The engine uses the balance shaft featured with small displacement, little vibration, and high-level comfortableness.
Bore and stroke are 49.0 mm (1.93 in) and 54.0 mm (2.13 in), respectively. The JR110CC (RW149FMH) produced 6.8 PS (5.0 kW; 6.7 HP) at 8,000 rpm of maximum horsepower and 7.1 Nm (0.72 kg·m; 5.24 ft·lb) at 6,000 rpm of torque .
General information
| Engine Specifications | |
| Model | JR110CC (RW149FMH) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 101.8 cc (6.21 cu-in) |
| Max. horsepower | 6.8 PS (5.0 KW; 6.7 HP) at 8,000 rpm |
| Max. torque (crank PTO) | 7.1 Nm (0.72 kg·m; 5.24 ft·lb) at 6,000 |
| Clutch method | Double clutches |
| Gearshift method | 4-speed gearshift |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric and kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 367 g/kw·h |
Dimensions and Weight
| Rato JR110CC (RW149FMH) | |
| Length, mm (in) | 420 (16.5) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 250 (9.8) |
| Dry weight, kg (lb) | 23.5 (51.8) |
Service Information
| Oil system | |
| Oil capacity | 0.8 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment