
The Rato 90CC engine is equipped with CDI (capacitance discharge ignition system), automatic centrifugal wet multi-plate clutch, electric starter; single stage gearbox. The engine uses the design of a centrifugal clutch to realize the gearshift only by the accelerator.
Bore and stroke are 47 mm (1.85 in) and 49.5 mm (1.95 in), respectively. The 90CC (RW147FMF) produced 5.4 PS (4.0 kW; 5.4 HP) at 7,500 rpm of maximum horsepower and 5.6 Nm (0.57 kg·m; 4.13 ft·lb) at 5,500 rpm of torque .
General information
| Engine Specifications | |
| Model | 90CC (RW147FMF) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 85.9 cc (5.24 cu-in) |
| Max. horsepower | 5.4 PS (4.0 KW; 5.4 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 5.6 Nm (0.57 kg·m; 4.13 ft·lb) at 5,500 rpm |
| Clutch method | Automatic wet multi-plate |
| Gearshift method | Single stage |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 367 g/kw·h |
Dimensions and Weight
| Rato 90CC (RW147FMF) | |
| Length, mm (in) | 450 (17.7) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 260 (10.2) |
| Dry weight, kg (lb) | 18.0 (39.7) |
Service Information
| Oil system | |
| Oil capacity | 0.8 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment