| Engine | Displacement | Bore & Stroke | Power output (max.) | |||
| Single cylinder, L-head, horizontal shaft | ||||||
| 250412 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 250417 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 251411 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251412 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251415 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251416 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251417 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 252411 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252412 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252415 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252416 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252417 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 253412 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 253417 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254412 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254415 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254416 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254417 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254421 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254422 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254425 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254426 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254427 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| Single cylinder, L-head, vertical shaft | ||||||
| 251702 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251705 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 251707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 252702 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252705 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 252707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 253707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 254707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 256707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 257707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.0 HP at 3,600 rpm | |||
| 258707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 11.0 HP at 3,600 rpm | |||
| 259702 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.5 HP at 3,600 rpm | |||
| 259705 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.5 HP at 3,600 rpm | |||
| 259707 | 399 cc (24.3 cu.in.) | 87.3 X 66.7 mm (3.44 x 2.63 in) | 10.5 HP at 3,600 rpm | |||
| – | ||||||
| 281707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 12.0 HP at 3,600 rpm | |||
| 282707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 12.0 HP at 3,600 rpm | |||
| 286707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 12.5 HP at 3,600 rpm | |||
| 289707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 12.5 HP at 3,600 rpm | |||
| 28M707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 13.0 HP at 3,300 rpm | |||
| 28N707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 15.5 HP at 3,300 rpm | |||
| 28Q777 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 15.5 HP at 3,300 rpm | |||
| 28R707 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 13.5 HP at 3,300 rpm | |||
| 28S777 | 465 cc (28.4 cu.in.) | 87.3 X 77.7 mm (3.44 x 3.06 in) | 13.5 HP at 3,300 rpm | |||
| 294447 | 480 cc (29.3 cu.in.) | 68.0 X 66.0 mm (2.68 x 2.60 in) | 14.0 HP at 3,300 rpm | |||
| 303447 | 495 cc (30.3 cu.in.) | 68.0 X 66.0 mm (2.68 x 2.60 in) | 16.0 HP at 3,600 rpm | |||
| 303777 | 495 cc (30.3 cu.in.) | 68.0 X 66.0 mm (2.68 x 2.60 in) | 16.0 HP at 3,600 rpm | |||
| 310707 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 16.5 HP at 3,600 rpm | |||
| 311707 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 16.5 HP at 3,600 rpm | |||
| 311777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 17.0 HP at 3,600 rpm | |||
| 31A607 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 15.5 HP at 3,300 rpm | |||
| 31C707 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 17.5 HP at 3,300 rpm | |||
| 31E777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 16.0 HP at 3,600 rpm | |||
| 31F707 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 17.0 HP at 3,600 rpm | |||
| 31G777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x 3.06 in) | 17.5 HP at 3,300 rpm | |||
| 31H777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 18.0 HP at 3,600 rpm | |||
| 31N707 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 18.5 HP at 3,600 rpm | |||
| 31P777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 18.5 HP at 3,600 rpm | |||
| 31P977 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 20.0 HP at 3,600 rpm | |||
| 31Q777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 18.5 HP at 3,300 rpm | |||
| 31R777 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 18.5 HP at 3,300 rpm | |||
| 31R977 | 501 cc (31.4 cu.in.) | 90.6 X 77.7 mm (3.57 x3.06 in) | 20.0 HP at 3,300 rpm | |||
| 331777 | 540 cc (32.9 cu.in.) | 94.0 X 77.7 mm (3.70 x3.06 in) | 20.0 HP at 3,600 rpm | |||
| 331877 | 540 cc (32.9 cu.in.) | 94.0 X 77.7 mm (3.70 x 3.06 in) | 21.0 HP at 3,600 rpm | |||
| 350447 | 570 cc (34.8 cu.in.) | 72.0 X 70.0 mm (2.83 x 2.75 in) | 18.0 HP at 3,600 rpm | |||
| 350777 | 570 cc (34.8 cu.in.) | 72.0 X 70.0 mm (2.83 x 2.75 in) | 18.0 HP at 3,600 rpm | |||
| 351777 | 570 cc (34.8 cu.in.) | 72.0 X 70.0 mm (2.83 x 2.75 in) | 20.0 HP at 3,600 rpm | |||
| 386447 | 627 cc (38.2 cu.in.) | 75.5 X 70.0 mm (2.97 x 2.75 in) | 23.0 HP at 3,600 rpm | |||
| 386777 | 627 cc (38.2 cu.in.) | 75.5 X 70.0 mm (2.97 x 2.75 in) | 23.0 HP at 3,600 rpm | |||
| 400707 | 655 cc (40.0 cu.in.) | 87.3 X 55.0 mm (3.44 x 2.16 in) | 16.0 HP at 3,600 rpm | |||
| 402437 | 655 cc (40.0 cu.in.) | 87.3 X 55.0 mm (3.44 x 2.16 in) | 16.0 HP at 3,600 rpm | |||
| 402707 | 655 cc (40.0 cu.in.) | 87.3 X 55.0 mm (3.44 x 2.16 in) | 16.0 HP at 3,600 rpm | |||
| 40G777 | 656 cc (40.0 cu.in.) | 75.4 X 73.4 mm (2.97 x 2.89 in) | 20.0 HP at 3,600 rpm | |||
| 40H777 | 656 cc (40.0 cu.in.) | 75.4 X 73.4 mm (2.97 x 2.89 in) | 22.0 HP at 3,600 rpm | |||
| 422447 | 694 cc (42.35 cu.in.) | 87.3 X 58.0 mm (3.44 x 2.28 in) | 18.0 HP at 3,600 rpm | |||
| 422707 | 694 cc (42.35 cu.in.) | 87.3 X 58.0 mm (3.44 x 2.28 in) | 18.0 HP at 3,600 rpm | |||
| 42A707 | 694 cc (42.35 cu.in.) | 87.3 X 58.0 mm (3.44 x 2.28 in) | 18.0 HP at 3,600 rpm | |||
| 44P777 | 724 cc (44.2 cu.in.) | 79.2 X 73.4 mm (3.12 x 2.89 in) | 26.0 HP at 3,600 rpm | |||
| 49M877 | 810 cc (49.4 cu.in.) | 83.8 X 73.4 mm (3.30 x 2.89 in) | 30.0 HP at 3,600 rpm | |||
