Engine code | Displacement | Power output |
Straight-3 |
B38 |
B38A12U0 | 1.2 l | 55-75 kW |
B38A15M0 | 1.5 l | 100 kW |
B38K15T0 | 1.5 l | 170 kW |
Straight-4 |
M10 |
M115 | 1.5 l | 54-60 kW |
M116 | 1.6 l | 63-78 kW |
M41 | 1.6 l | 67 kW |
M98 | 1.6 l | 55 kW |
M118 | 1.8 l | 67-95 kW |
M10B18 | 1.8 l | 74-77 kW |
M05 | 2.0 l | 75-89 kW |
M17 | 2.0 l | 84 kW |
M15 | 2.0 l | 97 kW |
M43 | 2.0 l | 80 kW |
M64 | 2.0 l | 92 kW |
M10B20 | 2.0 l | 81 kW |
M31 | 2.0 l Turbo | 125 kW |
S14 |
S14B20 | 2.0 l | 141 kW |
S14B23 | 2.3 l | 147 kW |
S14B23 EVO2 | 2.3 l | 162 kW |
S14B25 EVO3 | 2.5 l | 175 kW |
M40 |
M40B16 | 1.6 l | 99-102 PS; 73-75 kW; 98-101 HP |
M40B18 | 1.8 l | 113-116 PS; 83-85 kW; 111-114 HP |
M42 |
M42B18 | 1.8 l | 136-140 PS; 100-103 kW; 134-138 HP |
S42 |
S42B20 | 2.0 l | 224-235 kW |
M43 |
M43B16 | 1.6 l | 82-102 PS; 60-75 kW; 80-101 HP |
M43B18 | 1.8 l | 101-116 PS; 74-85 kW; 99-114 HP |
M43B19 / M43TU | 1.9 l | 105-118 PS; 77-87 kW; 103-117 HP |
|
M44 |
M44B19 | 1.9 l | 140 PS; 103 kW; 138 HP |
N40 |
N40B16 | 1.6 l | 85 kW |
N42 |
N42B18 | 1.8 l | 85 kW |
N42B20 | 2.0 l | 105 kW |
N46 |
N46B18 | 1.8 l | 85 kW |
N46B20 | 2.0 l | 95-110 kW |
N46NB20 | 2.0 l | 115 kW |
N45 |
N45B16 | 1.6 l | 85 kW |
N45B20S | 2.0 l | 130 kW |
N43 |
N43B16 | 1.6 l | 122 PS; 90 kW; 121 HP |
N43B20 | 2.0 l | 122-170 PS; 90-125 kW; 121-168 HP |
N20 |
N20B16 | 1.6 l | 125 kW |
N20B20 | 2.0 l | 115-180 kW |
N13 |
N13B16 | 1.6 l | 100-125 kW |
N26 |
N26B20 | 2.0 l | 180 kW |
B48 |
B48 | 2.0 l | 135-190 kW |
|
Straight-6 |
M78 |
303 | 1.2 l | 22 kW |
315 | 1.4 l | 25 kW |
315/1 | 1.4 l | 30 kW |
319 | 1.9 l | 34 kW |
319/1 | 1.9 l | 41 kW |
326 | 2.0 l | 37 kW |
320 | 2.0 l | 34 kW |
327 | 2.0 l | 41 kW |
M328 |
M328 | 2.0 l | 59 kW |
M335 |
M335 | 3.5 l | 67 kW |
M337 |
M337/1 | 2.0 l | 48 kW |
M337/2 | 2.0 l | 54 kW |
M337/2 | 2.1 l | 54 kW |
M30 |
M30B25V | 2.5 l | 110 kW |
M30B25 | 2.5 l | 110 kW |
M30B28V | 2.8 l | 125 kW |
M30B28 | 2.8 l | 135 kW |
M30B30V | 3.0 l | 132 kW |
M30B30 | 3.0 l | 147 kW |
M30B32 | 3.2 l | 147 kW |
M30B33V | 3.3 l | 139 kW |
M30B34 | 3.4 l | 136-160 kW |
M30B35 | 3.4 l | 155 kW |
M20 |
M20B20 | 2.0 l | 122-129 PS; 90-95 kW; 121-127 HP |
M20B23 | 2.3 l | 139-150 PS; 102-110 kW; 137-147 HP |
M20B25 | 2.5 l | 170-171 PS; 125-126 kW; 168-169 HP |
M20B27 | 2.7 l | 92-95 kW |
M88 / M90 |
M88/1 | 3.0 l | 207 kW |
M88/2 | 3.0 l | 671 kW |
M88/3 | 3.0 l | 213 kW |
M90 | 3.0 l | 160 kW |
S38 |
S38B35 | 3.5 l | 190 kW |
S38B36 | 3.6 l | 232 kW |
S38B38 | 3.8 l | 250 kW |
M102 |
M102 | 3.2 l Turbo | 188 kW |
M106 |
M106 | 3.4 l Turbo | 185 kW |
M50 |
M50B20 | 2.0 l | 145 PS; 110 kW; 147 HP |
M50B20TU | 2.0 l | 145 PS; 110 kW; 147 HP |
M50B24TU | 2.4 l | 188 PS; 138 kW; 185 HP |
M50B25 | 2.5 l | 192 PS; 141 kW; 189 HP |
M50B25TU | 2.5 l | 192 PS; 141 kW; 189 HP |
S50 |
S50B30 | 3.0 l | 213 kW |
S50B30US | 3.0 l | 179 kW |
S50B32 | 3.3 l | 239 kW |
M52 |
M52B20 | 2.0 l | 150 PS; 110 kW; 148 HP |
M52B20TU | 2.0 l | 150 PS; 110 kW; 148 HP |
M52B24TU | 2.4 l | 184 PS; 135 KW; 181 HP |
M52B25 | 2.5 l | 170 PS; 125 kW; 168 HP |
M52B25TU | 2.5 l | 170 PS; 125 kW; 168 HP |
M52B28 | 2.8 l | 193 PS; 142 kW; 190 HP |
M52B28TU | 2.8 l | 193 PS; 142 kW; 190 HP |
S52 |
S52B32 | 3.2 l | 180 kW |
M54 |
M54B22 | 2.2 l | 170 PS; 125 kW; 168 HP |
M54B25 | 2.5 l | 192 PS; 141 kW; 189 HP |
M54B30 | 3.0 l | 231 PS; 170 kW; 228 HP |
S54 |
S54B32 | 3.2 l | 256 kW |
M56 |
M56B25 | 2.5 l | 135 kW |
N52 |
N52B25 | 2.5 l | 177-218 PS; 130-160 kW; 174-215 HP |
N52B30 | 3.0 l | 160-200 kW |
N54 |
N54B30 | 3.0 l | 225-250 kW |
N53 |
N53B25 | 2.5 l | 140 kW |
N53B30 | 3.0 l | 150-200 kW |
N55 |
N55B30M0 | 3.0 l | 225 kW |
N55B30 | 3.0 l | 235 kW |
N55B30O0 | 3.0 l | 240 kW |
N55HP | 3.0 l | 250 kW |
N55B30T0 | 3.0 l | 265-272 kW |
S55 |
S55B30T0 | 3.0 l | 317 kW |
B58 |
B58B30M0 | 3.0 l | 240-250 kW |
B58B30M5 | 3.0 l | 265 kW |
|
V8 |
OHV V8 |
M502/1 | 2.6 l | 75 kW |
M502/100 | 2.6 l | 75 kW |
M502/110, M533 | 2.6 l | 82 kW |
M506/1 | 3.2 l | 89 kW |
M506/140, M534 | 3.2 l | 104 kW |
M503/1 | 3.2 l | 104 kW |
M507/1 | 3.2 l | 112 kW |
M503/160, M532 | 3.2 l | 119 kW |
M60 |
M60B30 | 3.0 l | 160 kW |
M60B40 | 4.0 l | 210 kW |
M62 |
M62B35 | 3.5 l | 173 kW |
M62TUB35 | 3.5 l | 183 kW |
M62B44 | 4.4 l | 210 kW |
M62TUB44 | 4.4 l | 210 kW |
M62B46 | 4.6 l | 255 kW |
M62B48 | 4.6 l | 276 kW |
S62 |
S62B50 | 5.0 l | 294 kW |
P60 |
P60B40 | 4.0 l | 328 kW |
N62 |
N62B36 | 3.6 l | 200 kW |
N62B40 | 4.0 l | 225 kW |
N62B44 | 4.4 l | 235-245 kW |
N62B48 | 4.8 l | 265-270 kW |
S65 |
S65B40 | 4.0 l | 309 kW |
S65B44 | 4.4 l | 331 kW |
N63 |
N63B40A | 4.0 l | 300-330 kW |
N63B44O0 | 4.4 l | 300 kW |
N63B44O1 | 4.4 l | 301 kW |
N63B44O2 | 4.4 l | 301 kW |
S63 |
S63B44O0 | 4.4 l | 408 kW |
S63B44T0 | 4.4 l | 412 kW |
S63B44T2 | 4.4 l | 423 kW |
S63B44T4 | 4.4 l | 441 kW |
|
V10 |
S85 |
S85B50 | 5.0 l | 373 kW |
V12 |
M70 |
M70B50 | 5.0 l | 220 kW |
S70 |
S70B56 | 5.6 l | 280 kW |
S70/2 | 5.6 l | 461 kW |
S70/3 | 5.6 l | 448 kW |
M73 |
M73B54 | 5.4 l | 240 kW |
M73TUB54 | 5.4 l | 240 kW |
N73 |
N73B60 | 6.0 l | 327 kW |
N73B67 | 6.7 l | 338 kW |
N74 |
N74B60 | 6.0 l | 400 kW |
N74B66 | 6.6 l | 420-465 kW |
N74B66TU | 6.6 l | 449 kW |
N74B68 | 6.8 l | 420 kW |
Engine code | Displacement | Power output |
Straight-3 |
B37 |
B37C15K0 | 1.5 l | – kW |
B37C15U0 | 1.5 l | – kW |
Straight-4 |
M41 |
M41D17 | 1.7 l | – kW |
M47 |
M47D20 | 2.0 l | – kW |
M47R | 2.0 l | – kW |
M47D20TU | 2.0 l | – kW |
M47D20TU2 | 2.0 l | – kW |
N47 |
N47D16 | 1.6 l | – kW |
N47D20 | 1.6 l | – kW |
B47 |
B47D20 | 2.0 l | – kW |
B47CD20 | 2.0 l | – kW |
Straight-6 |
M21 |
M21D24 | 2.4 l | 86-116 PS; 63-85 kW; 85-114 HP |
M51 |
M51D25 UL | 2.5 l | – kW- |
M51D25 OL | 2.5 l | – kW- |
M51D25TU UL | 2.5 l | – kW- |
M51D25TU OL | 2.5 l | – kW- |
M51D25M1 | 2.5 l | – kW- |
M57 |
M57D25 | 2.5 l | – kW- |
M57D25TU | 2.5 l | – kW- |
M57D30 | 3.0 l | – kW- |
M57D30TU | 3.0 l | – kW- |
M57D30TU2 | 3.0 l | – kW- |
N57 |
N57D30U0 | 3.0 l | – kW- |
N57D30O0 | 3.0 l | – kW- |
N57D30O1 | 3.0 l | – kW- |
N57D30T0 | 3.0 l | – kW- |
N57D30T1 | 3.0 l | – kW- |
N57S | 3.0 l | – kW- |
B57 |
B57D30O0 | 3.0 l | – kW- |
B57D30T0 | 3.0 l | – kW- |
B57D30S0 | 3.0 l | – kW- |
V8 |
M67 |
M67D40 | 3.9 l | – kW |
M67TUD40 | 3.9 l | – kW |
M67D44 | 3.9 l | – kW |
M67TUD44 | 3.9 l | – kW |