The Jinlang 1PE40QMB is a 0.05 l (49.3 cc, 3.01 cu-in) single cylinder, 4-stroke, forced air-cooled internal combustion motorcycle engine, manufactured by Zhejiang Jinlang Power Co. LTD.
It has a 39.2 mm (1.54 in) cylinder bore and 49.3 mm (1.94 in) piston stroke, compression ratio rating is 7.8:1. The 1PE40QMB produced 4.4 PS (3.2 kW; 4.3 HP) at 7,500 rpm of maximum horsepower and 4.1 Nm (0.42 kg·m; 3.03 ft·lb) at 6,500 rpm of torque. Minimum idling speed is 1,800 rpm.
General information
| Engine Specifications | |
| Model | Jinlang 1PE40QMB |
| Type | Four-stroke, single cylinder |
| Displacement | 49.3 ml (3.01 cu-in) |
| Max. horsepower | 4.4 PS (3.2 KW; 4.3 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 4.1 Nm (0.42 kg·m; 3.03 ft·lb) at 6,500 rpm |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
Dimensions and Weight
| JL1PE40QMB | |
| Length, mm (in) | 620 (24.4) |
| Width, mm (in) | 390 (15.4) |
| Height, mm (in) | 310 (12.2) |
| Dry weight, kg (lb) | 16.0 (35.3) |
Isn’t the 1PE40QMB a 2stroke engine?
Na 100% to silnik 2T