
The Rato 110CC engine is equipped with CDI (capacitance discharge ignition system), automatic centrifugal wet multi-plate clutch, electric starter; single stage gearbox. The engine uses the design of a centrifugal clutch to realize the gearshift only by the accelerator.
A 52.4 mm (2.06 in) cylinder bore and 49.5 mm (1.95 in) piston stroke give the motor a total of 106.7 cc of displacement. The 110CC (RW152FMH-B) produced 6.9 PS (5.1 kW; 6.8 HP) at 7,500 rpm of maximum horsepower and 7.2 Nm (0.73 kg·m; 5.31 ft·lb) at 5,500 rpm of torque .
General information
| Engine Specifications | |
| Model | 110CC (RW152FMH-B) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 106.7 cc (6.51 cu-in) |
| Max. horsepower | 6.9 PS (5.1 KW; 6.8 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 7.2 Nm (0.73 kg·m; 5.31 ft·lb) at 5,500 rpm |
| Clutch method | Automatic wet multi-plate |
| Gearshift method | Single stage |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 367 g/kw·h |
Dimensions and Weight
| Rato 110CC (RW152FMH-B) | |
| Length, mm (in) | 450 (17.7) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 260 (10.2) |
| Dry weight, kg (lb) | 20 (44.1) |
Service Information
| Oil system | |
| Oil capacity | 0.8 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment