
The A13 (1974) was tall-deck engine. It features lightweight cast-iron block with a fully balanced five-bearings crankshaft and an aluminum head with overhead valves and a single camshaft. Bore and stroke are 73.0 mm (2.87 in) and 77.0 mm (3.03 in), respectively. Compression ratio rating was 8.5:1. It produced 76 PS (56 kW; 75 HP) of maximum horsepower and 105 Nm (10.71 kg·m; 77.49 ft·lb) of torque.
The A13 (1979–1982) was a short-deck engine. It had 70.0 mm (2.76 in) of cylinder bore and 76.0 mm (2.99 in) of piston stroke, and 1,270 cc of total displacement.
The breakdown of the engine code is as follows:
- A – Engine Family
- 13 – 1.3 Liter Displacement
- S – Carburetor type
General information
| Engine Specifications (1974) | |
| Engine code | A13 |
| Layout | Four stroke, Inline-4 (Straight-4) |
| Fuel type | Gasoline (petrol) |
| Production | – |
| Displacement | 1.3 L, 1,288 cc (78.6 cu in) |
| Fuel system | Carburetor type |
| Power adder | None |
| Power output | 76 PS (56 KW; 75 HP) |
| Torque output | 105 Nm (10.71 kg·m; 77.49 ft·lb) |
| Firing order | 1-3-4-2 |
| Dimensions (L x W x H): | – |
| Weight | – |
Cylinder block
| Cylinder block (1974) | ||
| Cylinder block alloy | Cast iron | |
| Compression ratio: | 8.5:1 | |
| Cylinder bore: | 70.0 mm (2.76 in)) | |
| Piston stroke: | 76.0 mm (2.99 in) | |
| Number of piston rings (compression / oil): | 2 / 1 | |
| Number of main bearings: | 5 | |
| Cylinder inner diameter (standard): | 73.000-73.050 mm (2.874-2.876 in) | |
| Piston skirt diameter (standard): | 72.967-73.017 mm (2.873-2.875 in) | |
| Crankshaft journal diameter: | 49.951 – 49.964 (1.9666 – 1.9671) | |
| Crankpin diameter: | 44.961 – 44.974 (1.7701 – 1.7706) | |
Cylinder head
| Cylinder head | ||
| Valve Arrangement: | OHV, chain drive | |
| Valves: | 8 (2 valves per cylinder) | |
| Valve head diameter: | INTAKE | 37.0 mm (1.457 in) |
| EXHAUST | 30.0 mm (1.181 in) | |
| Valve length: | INTAKE | 102.35-102.65 mm (4.030-4.031 in) |
| EXHAUST | 102.35-102.65 mm (4.030-4.031 in) | |
| Valve spring free length: | 46.5 mm (1.831) | |
| Camshaft lobe height: | INTAKE | 36.20-36.25 mm (1.425-1.427 in) |
| EXHAUST | 36.93-36.98 mm (1.454-1.456 in) | |
Maintenance data
| Valve clearance (Cold) | |
| Intake valve | 0.25 mm (0.0098 in) |
| Exhaust valve | |
| Valve clearance (Hot) | |
| Intake valve | 0.35 mm (0.0138 in) |
| Exhaust valve | |
| Oil system | |
| Oil consumption , L/1000 km (qt. per miles) | up to 0.5 (1 qt. per 1200 miles) |
| Recommended engine oil | 5W-30, 5W-40, 10W-30, 10W-40 |
| Engine oil capacity (Refill capacity) |
With oil filter 3.3 l (3.5 qt.) Without oil filter 2.8 l (3.0 qt.) |
| Oil change interval, km (miles) | 5,000-10,000 (3,000-6,000) |
| Ignition system | |
| Ignition coil | BPR5ES (NGK) |
Vehicle applications
| Model | Years Produced |
| Nissan Sunny/ Datsun (B210) | 1974 |
| Nissan Sunny (B310) | 1980–1982 |
Interested in Nissan A13 engine