
The Kohler TH650 engine has an OHC (overhead camshaft) design, an aluminum block with cast iron cylinder liners, a horizontal PTO-shaft, fuul-pressurized lubrication system, replaceable high-density paper air cleaner. This engine is equipped with a carburetor with a fixed main jet, electronic ignition system (CDI).
A 80.0 mm (3.15 in) cylinder bore and 65.0 mm (2.56 in) piston stroke give the TH650 engine a total of 653 cc of displacement. The compression ratio rating is 8.8:1.
This engine produced 20.3 PS (14.9 KW; 20.0 HP) at 3,600 rpm of horsepower and 45.1 Nm (4.6 kg·m; 33.3 ft·lb) at 2,500 rpm of torque.
The breakdown of the engine code is as follows:
- T – Triad series
- H – Horizontal PTO shaft
- 650 – Displacement 650 cc
General information
| Engine Specifications | |
| Model | Triad TH650 | 
| Type | 4-stroke, OHV, V-twin | 
| Displacement | 653 cm 3 (39.8 cu-in) | 
| Max. horsepower | 20.3 PS (14.9 KW; 20.0 HP) at 3,600 rpm | 
| Max. torque | 45.1 Nm (4.6 kg·m; 33.3 ft·lb) at 2,500 rpm | 
| Fuel system | Carburetor with a fixed main jet | 
| Cooling system | Forced-air | 
| Ignition system | Electronic ignition (CDI) | 
| Lubricating system | Full-pressure lubrication | 
| Starting system | Recoil or electic starter | 
| Fuel used | Unleaded gasoline (octane number 86 or higher) | 
| Dimensions (L x W X H) | 328 x 400 x 449 mm (12.9 x 15.7 x 17.7 in) | 
| Dry weight | 43.0 kg (90.0 lbs) | 
Cylinder Block and Head
| Cylinder block | ||
| Compression ratio: | 8.4:1 | |
| Bore x Stroke | 80.0 mm X 65.0 mm (2.15 x 2.56 in) | |
| Cylinder Head | ||
| Valve Arrangement: | OHC, belt driven | |
| Valves: | 2 (4 in total) | |
| Valve head diameter: | INTAKE | 29.180-29.430 mm (1.1488-1.1586 in) | 
| EXHAUST | 26.300-26.700 mm (1.0354-1.0512 in) | |
| Stem outer diameter: | INTAKE | 5.982-6.000 mm (0.2355-0.2362 in) | 
| EXHAUST | 5.970-5.988 mm (0.2350-0.2357 in) | |
Tightening torque specs
| Tightening torque specs | |
| Connecting rod | 11.3 Nm (1.2 kgf·m; 8.3 ft·lb) | 
| Oil drain plug | 16.3 Nm (1.7 kgf·m; 12.0 ft·lb) | 
| Oil filter | 5.6-9.0 Nm (0.6-0.9 kgf·m; 4.1-6.6 ft·lb) | 
| Muffler retaining nuts | 24.4 Nm (2.5 kgf·m; 18 ft·lb) | 
| Valve cover | 5.6 Nm (0.6 kgf·m; 4.1 ft·lb) | 
| Flywheel | 66.4 Nm (6.77 kg·m; 49 ft·lb) | 
| Spark plug | 24.4-29.8 Nm (2.5-3 kgf·m; 18-22 ft·lb) | 
Service Information
| Valve clearance | |
| Intake | 0.013-0.064 mm (0.0005-0.0025 in) | 
| Exhaust | 0.076-0.127 mm (0.0030-0.0050 in) | 
| Oil system | |
| Oil type | API SG, SH, SJ, or higher | 
| Recommended oil | SAE 10W-30 | 
| Oil capacity | 1.4 liters (1.48 US.qts, 1.23 Imp. qts) | 
| Ignition system | |
| Spark plug | Champion RC12YC | 
| Spark plug gap | 0.76 mm (0.030 in) | 
| Ignition module air gap | 0.200-0.300 mm (0.0079-0.0118 in) | 

Be the first to comment