
The Rato 110CC engine is equipped with CDI (capacitance discharge ignition system), double clutches, electric and kick starter; 4-speed gearshift with sophisticated protection. The engine used auxiliary gear design for a primary clutch to reduce the transmission gap between driving and driven gears and transmission noise. It has a specific style for left cover with a unique appearance and various style of the right cover.
It has a 52.4 mm (2.06 in) cylinder bore and 49.5 mm (1.95 in) piston stroke. The 110CC (RW152FMH) produced 6.9 PS (5.1 kW; 6.8 HP) at 7,500 rpm of maximum horsepower and 7.2 Nm (0.73 kg·m; 5.31 ft·lb) at 5,500 rpm of torque .
General information
| Engine Specifications | |
| Model | 110CC (RW152FMH) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 106.7 cc (6.51 cu-in) |
| Max. horsepower | 6.9 PS (5.1 KW; 6.8 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 7.2 Nm (0.73 kg·m; 5.31 ft·lb) at 5,500 rpm |
| Clutch method | Double clutches |
| Gearshift method | 4-speed gearshift(with sophisticated protection) |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric and kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 367 g/kw·h |
Dimensions and Weight
| Rato 110CC (RW152FMH) | |
| Length, mm (in) | 450 (17.7) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 230 (9.1) |
| Dry weight, kg (lb) | 23 (50.7) |
Service Information
| Oil system | |
| Oil capacity | 1.0 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment