
The Rato CB250 engine uses the dual-cam valve for valve gear with chain transmission to improve the efficiency of valve gear and reduce the noise of complete machine; increased the diameter of the left crankshaft; capacitance discharge ignition system and electric or kick start. The engine is equipped with a 5-speed gearbox.
The engine cylinder bore is 65.5 mm (2.57 in) and piston stroke is 66.2 mm (2.60 in). The CB250 (RW167MM) produced 16.3 PS (12.0 kW; 16.1 HP) at 8,000 rpm of maximum horsepower and 17.0 N·m (1.73 kg·m, 12.5 ft·lb) at 6,500 rpm of torque.
General information
| Engine Specifications | |
| Model | CB250 (RW167MM) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 223.1 ml (13.6 cu-in) |
| Max. horsepower | 16.3 PS (12.0 kW; 16.1 HP) at 8,000 rpm |
| Max. torque (crank PTO) | 17.0 N·m (1.73 kg·m, 12.5 ft·lb) at 6,500 rpm |
| Clutch method | Manual wet multi-plate |
| Gearshift method | 5-speed gearshift |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric / kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 354 g/kw·h |
Dimensions and Weight
| Rato CB250 (RW167MM) | |
| Length, mm (in) | 357 (14.0) |
| Width, mm (in) | 320 (12.6) |
| Height, mm (in) | 437 (17.2) |
| Dry weight, kg (lb) | 33 (74.9) |
Service Information
| Oil system | |
| Oil capacity | 1.0 L |
| Ignition system | |
| Spark plug | B7RTC |
Be the first to comment