
This engine has a single cylinder and overhead valves. The GD410 engine has a recoil starter or starter motor.
An 82.0 mm (3.23 in) cylinder bore and 78.0 mm (3.07 in) piston stroke give the engine a total of 411 cc (25.2 cu-in) of displacement. Compression ratio rating is 18.2:1.
The Honda GD410 engine produced 9.1 PS (6.7 KW; 9.0 HP) at 3,600 rpm of maximum output and 8.2 PS (6.0 KW; 8.0 HP) of continuous output. The torque is 20.6 Nm (2.1 kg·m; 15.2 lbf·ft) at 2,500 rpm.
General information
| Engine Specifications | |
| Model | GD410 |
| Type | 4-stroke, OHV, single cylinder |
| Displacement | 411 cm 3 (25.2 cu-in) |
| Max. horsepower | 9.1 PS (6.7 KW; 9.0 HP) at 3,600 rpm |
| Max. torque (crank PTO) | 20.6 Nm (2.1 kg·m; 15.2 lbf·ft) at 2,500 rpm |
| Cooling system | Forced-air |
| Lubricating system | Forced spray |
| Starting system | Recoil starter or starter motor |
| Stoping system | Fuel cut with speed control lower (Stop lever) |
| Fuel used | Diesel fuel |
| Fuel tank capacity | 4.6 liters (4.9 US.qts, 4.0 Imp. qts) |
| Fuel consumption | 178 g/HPh |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Dimensions and Weight
| S | Q | W | V | |||||
| Length, mm (in) | 440 (17.3) | 465 (18.3) | 465 (18.3) | 480 (18.9) | ||||
| Width, mm (in) | 405 (15.9) | |||||||
| Height, mm (in) | 490 (19.3) | |||||||
| Dry weight, kg (lb) | 54.0 (119.1) | |||||||
| Operating weight, kg (lb) |
53.0 (116.9) | |||||||
Cylinder Block and Head
| Cylinder block | ||
| Compression ratio: | 18.2:1 | |
| Bore x Stroke | 82.0 mm X 78.0 mm (3.23 x 3.07 in) | |
| Sleeve internal diameter | 82.000-82.017 mm (3.2283-3.2290 in) | |
| Piston skirt outer diameter | 81.940-81.960 mm (2.2260-2.2268 in) | |
| Number of piston rings (compression / oil): | 2 / 1 | |
| Piston ring side clearance (Top): | 0.085-0.115 mm (0.0033-0.0045 in) | |
| Piston ring side clearance (Second): | 0.075-0.110 mm (0.0030-0.0043 in) | |
| Piston ring side clearance (Oil): | 0.020-0.055 mm (0.0008-0.0022 in) | |
| Piston ring end gap (Top): | 0.250-0.400 mm (0.010-0.016 in) | |
| Piston ring end gap (Second): | 0.250-0.400 mm (0.010-0.016 in) | |
| Piston ring end gap (Oil): | 0.200-0.400 mm (0.008-0.016 in) | |
| Ring width (Top): | 1.970-1.965 mm (0.0776-0.0774 in) | |
| Ring width (Second): | 1.970-1.950 mm (0.0776-0.0768 in) | |
| Ring width (Oil): | 3.990-3.970 mm (0.1571-0.01563 in) | |
| Connecting rod small end ID | 23.010-23.028 mm (0.9060-0.9066 in) | |
| Connecting rod big end ID | 46.000-46.024 mm (1.8110-1.8120 in) | |
| Crankpin outer diameter | 42.976-43.000 mm (1.920-1.6929 in) | |
| Main journal outer diameter | 49.970-49.994 mm (1.9673-1.9683 in) | |
| Cylinder Head | ||
| Distortion of cylinder head | 0.05 mm (0.002 in) | |
| Valve Arrangement: | OHV | |
| Valves: | 2 | |
| Valve stem outer diameter (INTAKE): | 6.590-6.575 mm (0.2594-0.2589 in) | |
| Valve stem outer diameter (EXHAUST): | 6.550-6.540 mm (0.2579-0.2575 in) | |
| Valve guide inner diameter (INTAKE): | 6.600-6.615 mm (0.2598-0.2604 in) | |
| Valve guide inner diameter (EXHAUST): | 6.600-6.615 mm (0.2598-0.2604 in) | |
| Spring free length | 33.7 mm (1.33 in) | |
| Cam lobe height (INTAKE): | 41.022 mm (1.6150 in) | |
| Cam lobe height (EXHAUST): | 41.022 mm (1.6150 in) | |
| Valve rocker arm internal diameter (INTAKE): | 16.000-16.018 mm (0.6300-0.6306 in) | |
| Valve rocker arm internal diameter (EXHAUST): | 16.000-16.018 mm (0.6300-0.6306 in) | |
| Rocker arm shaft outer diameter (INTAKE): | 15.984-15.966 mm (0.6293-0.6286 in) | |
| Rocker arm shaft outer diameter (EXHAUST): | 15.984-15.966 mm (0.6293-0.6286 in) | |
Tightening torque specs
| Tightening torque specs | |
| Cylinder head bolts | 43 Nm; 4.3 kg·m; 31 ft·lb |
| Cylinder head nuts | 11 Nm; 1.1 kg·m; 8 ft·lb |
| Rocker arm shaft nuts | 11 Nm; 1.1 kg·m; 8 ft·lb |
| Tappet adjusting nuts | 9 Nm; 0.9 kg·m; 6.5 ft·lb |
| Oil pan bolt bolts |
M11: 71 Nm; 7.1 kg·m; 51 ft·lb M8: 22 Nm; 2.2 kg·m; 16 ft·lb |
| Connecting rod cap nuts | 32 Nm; 3.2 kg·m; 23 ft·lb |
| Relief valve | 33 Nm; 3.3 kg·m; 24 ft·lb |
| Drain plug bolt | 33 Nm; 3.3 kg·m; 24 ft·lb |
| Flywheel nut | 250 Nm; 25.0 kg·m; 180 ft·lb |
| Injection nozzle | 10 Nm; 1.0 kg·m; 7 ft·lb |
| Air breather joint nuts | 18 Nm; 1.8 kg·m; 13 ft·lb |
| Fuel injection pump bolts | 22 Nm; 2.2 kg·m; 16 ft·lb |
| Fuel joint bolts | 28 Nm; 2.8 kg·m; 20 ft·lb |
| Air breather bolt | 18 Nm; 1.8 kg·m; 13 ft·lb |
| Fuel pipe nuts | 20 Nm; 2.0 kg·m; 14 ft·lb |
| Muffler nuts, bolts | 22 Nm; 2.2 kg·m; 16 ft·lb |
| Fuel tank bolts | 11 Nm; 1.1 kg·m; 18 ft·lb |
| Fuel filter bolts | 11 Nm; 1.1 kg·m; 18 ft·lb |
| Drain bolt | 11 Nm; 1.1 kg·m; 18 ft·lb |
| Others | |
| 5 mm bolts, nuts | 5.0 Nm; 0.50 kg·m; 4.0 ft·lb |
| 6 mm bolts, nuts | 10 Nm; 1.0 kg·m; 7 ft·lb |
| 8 mm bolts, nuts | 21 Nm; 2.1 kg·m; 15 ft·lb |
| 10 mm bolts, nuts | 35 Nm; 3.5 kg·m; 25 ft·lb |
| 12 mm bolts, nuts | 60 Nm; 6.0 kg·m; 44 ft·lb |
Service Information
| Engine | |
| Maximum speed | 3,750 ± 150 rpm |
| Idle speed | 1,400 ± 150 rpm |
| Cylinder compression | 26.0 kg/cm2 (370 psi) at 300 rpm |
| Valve clearance | |
| Intake valve | 0.15 ± 0.02 (0.006 ± 0.00078) |
| Exhaust valve | 0.15 ± 0.02 (0.006 ± 0.00078) |
| Oil system | |
| Oil type | Diesel oil (API Service Classification CC or CD) |
| Recommended oil | SAE 10W-30 |
| Oil capacity | 1.25 liters (1.32 US.qts, 1.1 Imp. qts) |
| Oil pressure | 3.9-5.2 kg/cm2 (55.5-74.0 psi) at 3,600 rpm |
| Generator | |
| Resistance | 2.0 ±0.5 Ω |
| Starter motor | |
| Brush length | 14.3-14.7 mm (0.56-0.58 in) |
| Mica depth | 0.4-0.8 mm (0.016-0.031 in) |
Can you tell me the price for 410 1 cylinder Honda Diesel engine please and also a price for injector for same engine many thanks peter
Sorry, but we are not a trading company, it’s only an information site, so we do not have information about prices
Hi I have one for sale if you interesting.i mean whole engine.
каква е цената на целия двигател
Dear Sir/Madam,
We hereby invite your company to submit quotation for item as follow :
– DIESEL ENGINE , PRAT NUMBER GD410 TYPE 4-STROKE, OHV, SINGLE CYLINDER
QTY : 1 EA
Please complete your quote complete with info as follows:
1. Best price ex works :
2. Stock availability / del. Time :
3. brochure : please provide :
4. unit weight and dimension :
5. Payment term : by T/T or credit card (Visa/Master/Amex)
6. Quotation validity
7. Freight cost to :
OPTION A:Singapore 629785 (door to door service) :
OPTION B : Jakarta 11510 (door to door service):
via DHL/Fedex (OR SEAFREIGHT IF ITEM IS HEAVY)
We look forward to receive the quotation ASAP.
Thank you in advance for your kind co-operation.
i have two starter motors for honda diesel engines. They are now obsolete. their numbers 028000-4430. Not sure if someone is looking for one or two.
Hi mate yes I am chasing one for my Honda GD411 I am in Perth Australia 0474498387
James
Enquiring if you still have starter motors for honda diesel GD410
Hola cuál es el precio de el motor quiero comprar para mí linia de produccion