
The Torx TX270 engine has a single-cylinder with a horizontal shaft, an overhead valve (OHV) design, horizontal carburetor, and recoil starter.
It has a 77.0 mm (3.03 in) cylinder bore and 58.0 mm (2.28 in) piston stroke. Compression ratio rating is 8.2:1.
The TX270 produced 9.0 PS (6.6 kW; 9.0 HP) at 3,600 rpm of maximum horsepower and 15.8 N·m (1.6 kg·m, 11.6 ft·lb) at 2,700 rpm of maximum torque.
General information
| Engine Specifications | |
| Model | TX270 |
| Type | 4-stroke, OHV, single cylinder |
| Displacement | 270 cm 3 (16.48 cu-in) |
| Max. horsepower | 9.0 PS (6.6 kW; 9.0 HP) at 3,600 rpm |
| Max. torque (crank PTO) | 15.8 N·m (1.6 kg·m, 11.6 ft·lb) at 2,700 rpm |
| Carburetor | Horizontal type |
| Cooling system | Forced-air |
| Ignition system | – |
| Lubricating system | Splash |
| Starting system | Recoil starter |
| Stoping system | Ignition primary circuit ground |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel tank capacity | 6.0 L (1.59 US. gal. 1.32 Imp. gal.) |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Service Information
| Oil system | |
| Oil type | 4-stroke or an equivalent (SJ) |
| Recommended oil | SAE 10W-30 |
| Oil capacity | 1.1 L (1.16 US. qt, 0.97 Imp. qt.) |
Be the first to comment