
The Torx TX097 engine has a single-cylinder with a horizontal shaft, an overhead valve (OHV) design, horizontal carburetor, and recoil starter.
The Torx TX097 motor has a 52.0 mm (2.05 in) cylinder bore and 46.0 mm (1.81 in) piston stroke with a compression ratio of 7.0:1.
It produced 2.5 PS (1.8 kW; 2.5 HP) at 3,600 rpm of horsepower and 3.1 N·m (0.3 kg·m, 2.3 ft·lb) at 3,000 rpm of torque.
General information
| Engine Specifications | |
| Model | TX097 |
| Type | 4-stroke, OHV, single cylinder |
| Displacement | 97 cm 3 (5.92 cu-in) |
| Max. horsepower | 2.5 PS (1.8 kW; 2.5 HP) at 3,600 rpm |
| Max. torque (crank PTO) | 3.1 N·m (0.3 kg·m, 2.3 ft·lb) at 3,000 rpm |
| Carburetor | Horizontal type |
| Cooling system | Forced-air |
| Ignition system | – |
| Lubricating system | Splash |
| Starting system | Recoil starter |
| Stoping system | Ignition primary circuit ground |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel tank capacity | 1.4 L (0.37 US. gal. 0.31 Imp. gal.) |
| PTO shaft rotation | Counterclockwise (from PTO shaft side) |
Service Information
| Oil system | |
| Oil type | 4-stroke or an equivalent (SJ) |
| Recommended oil | SAE 10W-30 |
| Oil capacity | 0.4 L (0.42 US. qt, 0.35 Imp. qt.) |
Be the first to comment