
The Rato 125CC engine is equipped with CDI (capacitance discharge ignition system), double clutches, electric and kick starter; 4-speed gearshift with sophisticated protection. The engine used auxiliary gear design for a primary clutch to reduce the transmission gap between driving and driven gears and transmission noise. It has a specific style for left cover with a unique appearance and various style of the right cover.
Bore and stroke are 52.4 mm (2.06 in) and 57 mm (2.24 in), respectively. The 125DCC (RW152FMI-2) produced 8.3 PS (6.1 kW; 8.2 HP) at 7,500 rpm of maximum horsepower and 9.0 Nm (0.92 kg·m; 6.64 ft·lb) at 5,500 rpm of torque .
General information
| Engine Specifications | |
| Model | 125DCC (RW152FMI-2) |
| Type | Vertical, four-stroke, single cylinder |
| Displacement | 122.9 cc (7.5 cu-in) |
| Max. horsepower | 8.3 PS (6.1 KW; 8.2 HP) at 7,500 rpm |
| Max. torque (crank PTO) | 9.0 Nm (0.92 kg·m; 6.64 ft·lb) at 5,500 rpm |
| Clutch method | Double clutches |
| Gearshift method | 4-speed gearshift(with sophisticated protection) |
| Cooling system | Forced-air |
| Ignition system | Capacitance discharge ignition (CDI) |
| Lubricating system | Splash |
| Starting system | Electric and kick |
| Fuel used | Unleaded gasoline (octane number 86 or higher) |
| Fuel consumption | 367 g/kw·h |
Dimensions and Weight
| Rato 125DCC (RW152FMI-2) | |
| Length, mm (in) | 470 (18.5) |
| Width, mm (in) | 310 (12.2) |
| Height, mm (in) | 230 (9.1) |
| Dry weight, kg (lb) | 25 (55.1) |
Service Information
| Oil system | |
| Oil capacity | 1.0 L |
| Ignition system | |
| Spark plug | A7RTC |
Be the first to comment